Attendance

Meeting attendance of Councillor Sean Fitzsimons

Attendance statistics for Councillor Sean Fitzsimons
Statistic Count Percentage
Total expected attendances:16
Present as expected: 11   69%
Apologies received:5   100% of absences
Absent (incl. apologies):5   31%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Sean Fitzsimons
Date Committee Meeting Attendance
18/07/2024, 18:30 Audit & Governance Committee ,18/07/2024, 18:30 Present
19/09/2024, 18:30 Audit & Governance Committee ,19/09/2024, 18:30 Apologies, sent representative
31/10/2024, 18:30 Audit & Governance Committee ,31/10/2024, 18:30 Present
28/11/2024, 18:30 Audit & Governance Committee ,28/11/2024, 18:30 Expected
17/07/2024, 18:30 Council ,17/07/2024, 18:30 Present
09/10/2024, 18:30 Council ,09/10/2024, 18:30 Present
05/11/2024, 18:30 General Purposes Committee ,05/11/2024, 18:30 Expected
11/07/2024, 18:30 Planning Committee ,11/07/2024, 18:30 Present
25/07/2024, 18:30 Planning Committee ,25/07/2024, 18:30 Present
15/08/2024, 18:30 Planning Committee ,15/08/2024, 18:30 Expected
26/09/2024, 18:30 Planning Committee ,26/09/2024, 18:30 Expected
17/10/2024, 18:30 Planning Committee ,17/10/2024, 18:30 Apologies received
07/11/2024, 18:30 Planning Committee ,07/11/2024, 18:30 Present
05/12/2024, 18:30 Planning Committee ,05/12/2024, 18:30 Expected
11/07/2024, 18:40 Planning Sub-Committee ,11/07/2024, 18:40 Present
25/07/2024, 19:15 Planning Sub-Committee ,25/07/2024, 19:15 Apologies received
15/08/2024, 19:15 Planning Sub-Committee ,15/08/2024, 19:15 Present
05/09/2024, 18:30 Planning Sub-Committee ,05/09/2024, 18:30 Present
26/09/2024, 19:30 Planning Sub-Committee ,26/09/2024, 19:30 Expected
17/10/2024, 19:00 Planning Sub-Committee ,17/10/2024, 19:00 Apologies received
05/12/2024, 19:15 Planning Sub-Committee ,05/12/2024, 19:15 Expected
30/07/2024, 18:30 Scrutiny Health & Social Care Sub-Committee ,30/07/2024, 18:30 Apologies, sent representative
15/10/2024, 18:30 Scrutiny Health & Social Care Sub-Committee ,15/10/2024, 18:30 Present