Attendance

Meeting attendance of Councillor Sean Fitzsimons

Attendance statistics for Councillor Sean Fitzsimons
Statistic Count Percentage
Total expected attendances:22
Present as expected: 20   91%
Apologies received:2   100% of absences
Absent (incl. apologies):2   9%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Sean Fitzsimons
Date Committee Meeting Attendance
21/02/2022, 18:30 Cabinet ,21/02/2022, 18:30 Present
07/03/2022, 14:00 Cabinet ,07/03/2022, 14:00 Present
21/03/2022, 18:30 Cabinet ,21/03/2022, 18:30 In attendance
07/03/2022, 18:30 Council ,07/03/2022, 18:30 Present
23/03/2022, 18:30 Council ,23/03/2022, 18:30 Present
25/05/2022, 18:30 Council ,25/05/2022, 18:30 Present
25/07/2022, 18:30 Council ,25/07/2022, 18:30 Present
16/06/2022, 18:30 Planning Committee ,16/06/2022, 18:30 Present
14/07/2022, 18:00 Planning Committee ,14/07/2022, 18:00 Present
28/07/2022, 18:20 Planning Committee ,28/07/2022, 18:20 Present
11/08/2022, 18:30 Planning Committee ,11/08/2022, 18:30 Expected
16/06/2022, 19:45 Planning Sub-Committee ,16/06/2022, 19:45 Present
28/07/2022, 18:30 Planning Sub-Committee ,28/07/2022, 18:30 Present
11/08/2022, 19:00 Planning Sub-Committee ,11/08/2022, 19:00 Apologies received
01/03/2022, 18:30 Scrutiny & Overview Committee ,01/03/2022, 18:30 Present
27/04/2022, 18:30 Scrutiny & Overview Committee ,27/04/2022, 18:30 Present
25/05/2022, 00:00 Scrutiny & Overview Committee ,25/05/2022, 00:00 Present
14/06/2022, 18:30 Scrutiny & Overview Committee ,14/06/2022, 18:30 Present
27/06/2022, 18:30 Scrutiny & Overview Committee ,27/06/2022, 18:30 Present
21/07/2022, 18:30 Scrutiny & Overview Committee ,21/07/2022, 18:30 Present
09/03/2022, 10:30 Scrutiny Children & Young People Sub-Committee ,09/03/2022, 10:30 Apologies received
22/03/2022, 18:30 Scrutiny Children & Young People Sub-Committee ,22/03/2022, 18:30 Present
08/03/2022, 18:30 Scrutiny Health & Social Care Sub-Committee ,08/03/2022, 18:30 Present
28/06/2022, 18:30 Scrutiny Health & Social Care Sub-Committee ,28/06/2022, 18:30 Present