Home > Attendance

Attendance

Meeting attendance of Councillor Jamie Audsley

Earlier - Later
Attendance statistics for Councillor Jamie Audsley
Statistic Count Percentage
Total expected attendances:26
Present as expected: 23   88%
Apologies received:3   100% of absences
Absent (incl. apologies):3   12%
In attendance:2
Invitations received:1
Invitations accepted:0   0% of invitations

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jamie Audsley
Date Committee Meeting Attendance
21/09/2020, 18:30 Cabinet ,21/09/2020, 18:30 In attendance
19/10/2020, 18:30 Cabinet ,19/10/2020, 18:30 In attendance
28/09/2020, 18:30 Council ,28/09/2020, 18:30 Present
12/10/2020, 18:30 Council ,12/10/2020, 18:30 Present
22/10/2020, 18:00 Council ,22/10/2020, 18:00 Present
19/11/2020, 18:30 Council ,19/11/2020, 18:30 Present
30/11/2020, 18:30 Council ,30/11/2020, 18:30 Present
01/12/2020, 18:30 Council ,01/12/2020, 18:30 Present
16/12/2020, 18:30 Council ,16/12/2020, 18:30 Present
16/12/2020, 20:00 Council ,16/12/2020, 20:00 Present
25/01/2021, 18:30 Council ,25/01/2021, 18:30 Present
08/02/2021, 18:30 Council ,08/02/2021, 18:30 Present
07/10/2020, 17:00 General Purposes & Audit Committee ,07/10/2020, 17:00 Present
20/10/2020, 18:30 General Purposes & Audit Committee ,20/10/2020, 18:30 Present
02/12/2020, 18:30 General Purposes & Audit Committee ,02/12/2020, 18:30 Present
14/01/2021, 18:30 General Purposes & Audit Committee ,14/01/2021, 18:30 Present
27/01/2021, 18:30 General Purposes & Audit Committee ,27/01/2021, 18:30 Present
24/02/2021, 18:00 General Purposes & Audit Committee ,24/02/2021, 18:00 Present
04/03/2021, 18:30 General Purposes & Audit Committee ,04/03/2021, 18:30 Present
18/11/2020, 19:00 Planning Committee ,18/11/2020, 19:00 Present as substitute
17/12/2020, 18:30 Planning Committee ,17/12/2020, 18:30 Present as substitute
04/02/2021, 18:30 Planning Committee ,04/02/2021, 18:30 Present as substitute
04/02/2021, 17:00 Scrutiny & Overview Committee ,04/02/2021, 17:00 Invited
15/09/2020, 18:30 Scrutiny Children & Young People Sub-Committee ,15/09/2020, 18:30 Apologies received
03/11/2020, 18:30 Scrutiny Children & Young People Sub-Committee ,03/11/2020, 18:30 Apologies received
19/01/2021, 18:30 Scrutiny Children & Young People Sub-Committee ,19/01/2021, 18:30 Apologies received
02/03/2021, 18:30 Scrutiny Children & Young People Sub-Committee ,02/03/2021, 18:30 Present
29/09/2020, 18:30 Scrutiny Streets & Environment Sub-Committee ,29/09/2020, 18:30 Present
02/02/2021, 18:30 Scrutiny Streets & Environment Sub-Committee ,02/02/2021, 18:30 Present