Attendance

Meeting attendance of Councillor Danielle Denton

Attendance statistics for Councillor Danielle Denton
Statistic Count Percentage
Total expected attendances:14
Present as expected: 13   93%
Apologies received:1   100% of absences
Absent (incl. apologies):1   7%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Danielle Denton
Date Committee Meeting Attendance
13/12/2023, 18:30 Council ,13/12/2023, 18:30 Present
28/02/2024, 18:30 Council ,28/02/2024, 18:30 Present
06/03/2024, 18:30 Council ,06/03/2024, 18:30 Present
17/04/2024, 18:30 Council ,17/04/2024, 18:30 Expected
07/12/2023, 10:30 Licensing Sub-Committee ,07/12/2023, 10:30 Present
22/01/2024, 12:00 Licensing Sub-Committee ,22/01/2024, 12:00 Present
05/02/2024, 09:30 Licensing Sub-Committee ,05/02/2024, 09:30 Expected
08/04/2024, 10:30 Licensing Sub-Committee ,08/04/2024, 10:30 Present
08/02/2024, 18:30 Planning Committee ,08/02/2024, 18:30 Present as substitute
21/03/2024, 18:30 Planning Committee ,21/03/2024, 18:30 Present as substitute
04/04/2024, 18:30 Planning Committee ,04/04/2024, 18:30 Present as substitute
08/02/2024, 20:00 Planning Sub-Committee ,08/02/2024, 20:00 Present
29/01/2024, 18:30 Scrutiny Homes Sub-Committee ,29/01/2024, 18:30 Present
16/04/2024, 18:30 Scrutiny Homes Sub-Committee ,16/04/2024, 18:30 Expected
01/11/2023, 18:30 Scrutiny Streets & Environment Sub-Committee ,01/11/2023, 18:30 Present
30/01/2024, 18:30 Scrutiny Streets & Environment Sub-Committee ,30/01/2024, 18:30 Present
02/04/2024, 18:30 Scrutiny Streets & Environment Sub-Committee ,02/04/2024, 18:30 Apologies received