Home > Attendance

Attendance

Meeting attendance of Councillor Alisa Flemming

Earlier - Later
Attendance statistics for Councillor Alisa Flemming
Statistic Count Percentage
Total expected attendances:26
Present as expected: 25   96%
Apologies received:1   100% of absences
Absent (incl. apologies):1   4%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Alisa Flemming
Date Committee Meeting Attendance
06/10/2020, 09:00 Appointments Committee ,06/10/2020, 09:00 Present
21/09/2020, 18:30 Cabinet ,21/09/2020, 18:30 Present
19/10/2020, 18:30 Cabinet ,19/10/2020, 18:30 Present
25/11/2020, 18:30 Cabinet ,25/11/2020, 18:30 Present
14/12/2020, 18:30 Cabinet ,14/12/2020, 18:30 Present
18/01/2021, 18:30 Cabinet ,18/01/2021, 18:30 Present
18/02/2021, 18:30 Cabinet ,18/02/2021, 18:30 Present
01/03/2021, 18:30 Cabinet ,01/03/2021, 18:30 Present
29/09/2020, 17:00 Corporate Parenting Panel ,29/09/2020, 17:00 Present
24/11/2020, 17:00 Corporate Parenting Panel ,24/11/2020, 17:00 Present
10/12/2020, 17:00 Corporate Parenting Panel ,10/12/2020, 17:00 Present
13/01/2021, 17:00 Corporate Parenting Panel ,13/01/2021, 17:00 Present
03/03/2021, 17:00 Corporate Parenting Panel ,03/03/2021, 17:00 Present
28/09/2020, 18:30 Council ,28/09/2020, 18:30 Present
12/10/2020, 18:30 Council ,12/10/2020, 18:30 Present
22/10/2020, 18:00 Council ,22/10/2020, 18:00 Present
19/11/2020, 18:30 Council ,19/11/2020, 18:30 Present
30/11/2020, 18:30 Council ,30/11/2020, 18:30 Present
01/12/2020, 18:30 Council ,01/12/2020, 18:30 Present
16/12/2020, 18:30 Council ,16/12/2020, 18:30 Present
16/12/2020, 20:00 Council ,16/12/2020, 20:00 Present
25/01/2021, 18:30 Council ,25/01/2021, 18:30 Present
08/02/2021, 18:30 Council ,08/02/2021, 18:30 Present
27/01/2021, 18:30 General Purposes & Audit Committee ,27/01/2021, 18:30 In attendance
04/03/2021, 18:30 General Purposes & Audit Committee ,04/03/2021, 18:30 In attendance
21/10/2020, 14:00 Health & Wellbeing Board ,21/10/2020, 14:00 Apologies received
20/01/2021, 14:00 Health & Wellbeing Board ,20/01/2021, 14:00 Present
08/12/2020, 18:30 Scrutiny & Overview Committee ,08/12/2020, 18:30 Present
16/02/2021, 18:30 Scrutiny & Overview Committee ,16/02/2021, 18:30 In attendance