Home > Attendance

Attendance

Meeting attendance of Councillor Margaret Bird

Earlier - Later
Attendance statistics for Councillor Margaret Bird
Statistic Count Percentage
Total expected attendances:12
Present as expected: 12   100%
Absent (incl. apologies):0   0%
In attendance:7

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Margaret Bird
Date Committee Meeting Attendance
06/11/2019, 17:30 Adult Social Services Review Panel ,06/11/2019, 17:30 Present
29/01/2020, 17:30 Adult Social Services Review Panel ,29/01/2020, 17:30 Present
16/12/2019, 17:00 Cabinet ,16/12/2019, 17:00 In attendance
16/12/2019, 18:45 Council ,16/12/2019, 18:45 Present
27/01/2020, 18:30 Council ,27/01/2020, 18:30 Present
02/03/2020, 18:30 Council ,02/03/2020, 18:30 Present
02/03/2020, 20:45 Council ,02/03/2020, 20:45 Present
30/10/2019, 14:00 Health & Wellbeing Board ,30/10/2019, 14:00 Present
22/01/2020, 14:00 Health & Wellbeing Board ,22/01/2020, 14:00 Present
08/01/2020, 18:30 Licensing Committee ,08/01/2020, 18:30 Present
16/10/2019, 10:30 Licensing Sub-Committee ,16/10/2019, 10:30 Present
25/11/2019, 10:30 Licensing Sub-Committee ,25/11/2019, 10:30 Present
18/12/2019, 10:30 Licensing Sub-Committee ,18/12/2019, 10:30 Present
21/11/2019, 18:00 Planning Committee ,21/11/2019, 18:00 In attendance
23/01/2020, 18:30 Planning Committee ,23/01/2020, 18:30 In attendance
06/02/2020, 18:30 Planning Committee ,06/02/2020, 18:30 In attendance
27/02/2020, 18:00 Planning Committee ,27/02/2020, 18:00 In attendance
12/03/2020, 18:30 Planning Committee ,12/03/2020, 18:30 In attendance
03/03/2020, 18:30 Scrutiny Children & Young People Sub-Committee ,03/03/2020, 18:30 In attendance