Home > Attendance

Attendance

Meeting attendance of Councillor Robert Canning

Earlier - Later
Attendance statistics for Councillor Robert Canning
Statistic Count Percentage
Total expected attendances:15
Present as expected: 15   100%
Absent (incl. apologies):0   0%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Robert Canning
Date Committee Meeting Attendance
04/03/2019, 18:30 Council ,04/03/2019, 18:30 Present
01/04/2019, 18:30 Council ,01/04/2019, 18:30 Present
20/05/2019, 18:30 Council ,20/05/2019, 18:30 Present
15/07/2019, 18:30 Council ,15/07/2019, 18:30 Present
20/03/2019, 18:30 Licensing Committee ,20/03/2019, 18:30 Present as substitute
20/05/2019, 20:00 Licensing Committee ,20/05/2019, 20:00 Present
08/04/2019, 10:30 Licensing Sub-Committee ,08/04/2019, 10:30 Present
04/06/2019, 10:30 Licensing Sub-Committee ,04/06/2019, 10:30 Present
12/03/2019, 10:00 Pension Committee ,12/03/2019, 10:00 Present
09/05/2019, 10:00 Pension Committee ,09/05/2019, 10:00 Present
20/05/2019, 20:00 Pension Committee ,20/05/2019, 20:00 Present
11/06/2019, 10:00 Pension Committee ,11/06/2019, 10:00 Present
30/05/2019, 18:30 Planning Committee ,30/05/2019, 18:30 In attendance
19/03/2019, 18:30 Scrutiny Streets & Environment Sub-Committee ,19/03/2019, 18:30 Present
09/07/2019, 18:30 Scrutiny Streets & Environment Sub-Committee ,09/07/2019, 18:30 Present
24/07/2019, 18:30 Traffic Management Advisory Committee ,24/07/2019, 18:30 Present as substitute