Attendance

Meeting attendance of Councillor Pat Clouder

Attendance statistics for Councillor Pat Clouder
Statistic Count Percentage
Total expected attendances:13
Present as expected: 13   100%
Absent (incl. apologies):0   0%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Pat Clouder
Date Committee Meeting Attendance
20/08/2021, 10:30 Appointments Committee ,20/08/2021, 10:30 Present
12/04/2021, 18:30 Cabinet ,12/04/2021, 18:30 In attendance
17/05/2021, 18:30 Cabinet ,17/05/2021, 18:30 In attendance
07/06/2021, 18:30 Cabinet ,07/06/2021, 18:30 In attendance
12/07/2021, 18:30 Cabinet ,12/07/2021, 18:30 Expected
26/07/2021, 18:30 Cabinet ,26/07/2021, 18:30 In attendance
16/08/2021, 18:30 Cabinet ,16/08/2021, 18:30 In attendance
24/06/2021, 17:00 Corporate Parenting Board ,24/06/2021, 17:00 Present
08/09/2021, 17:00 Corporate Parenting Board ,08/09/2021, 17:00 Expected
22/09/2021, 17:00 Corporate Parenting Board ,22/09/2021, 17:00 Present
04/05/2021, 17:00 Council ,04/05/2021, 17:00 Present
05/07/2021, 18:30 Council ,05/07/2021, 18:30 Expected
05/05/2021, 18:30 Ethics Committee ,05/05/2021, 18:30 Expected
26/05/2021, 18:30 Ethics Committee ,26/05/2021, 18:30 Present
14/07/2021, 18:30 Licensing Committee ,14/07/2021, 18:30 Present
15/07/2021, 10:30 Licensing Sub-Committee ,15/07/2021, 10:30 Present
22/07/2021, 10:30 Licensing Sub-Committee ,22/07/2021, 10:30 Present
25/08/2021, 10:30 Licensing Sub-Committee ,25/08/2021, 10:30 Present
Private meeting, 13/07/2021, 18:30 Present
25/05/2021, 18:30 Pension Committee ,25/05/2021, 18:30 Present
14/09/2021, 10:00 Pension Committee ,14/09/2021, 10:00 Present
01/07/2021, 18:00 Planning Committee ,01/07/2021, 18:00 Present as substitute