Home > Attendance

Attendance

Meeting attendance of Councillor Pat Clouder

Earlier - Later
Attendance statistics for Councillor Pat Clouder
Statistic Count Percentage
Total expected attendances:19
Present as expected: 15   79%
Apologies received:1   25% of absences
Absent (incl. apologies):4   21%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Pat Clouder
Date Committee Meeting Attendance
06/11/2019, 17:30 Adult Social Services Review Panel ,06/11/2019, 17:30 Absent
29/01/2020, 17:30 Adult Social Services Review Panel ,29/01/2020, 17:30 Present
19/09/2019, 18:30 Cabinet ,19/09/2019, 18:30 Absent
21/10/2019, 18:30 Cabinet ,21/10/2019, 18:30 Expected
18/11/2019, 18:30 Cabinet ,18/11/2019, 18:30 Expected
16/12/2019, 17:00 Cabinet ,16/12/2019, 17:00 Expected
20/01/2020, 18:30 Cabinet ,20/01/2020, 18:30 Expected
07/10/2019, 18:30 Council ,07/10/2019, 18:30 Present
16/12/2019, 18:45 Council ,16/12/2019, 18:45 Present
27/01/2020, 18:30 Council ,27/01/2020, 18:30 Present
07/01/2020, 18:30 Ethics Committee ,07/01/2020, 18:30 Present
12/02/2020, 18:30 Ethics Committee ,12/02/2020, 18:30 Present
09/10/2019, 18:30 General Purposes & Audit Committee ,09/10/2019, 18:30 Present
13/01/2020, 18:30 General Purposes & Audit Committee ,13/01/2020, 18:30 Present
27/01/2020, 18:00 General Purposes & Audit Committee - Mayoralty & Honorary Freedom Selection Sub-Committee ,27/01/2020, 18:00 Absent
11/09/2019, 18:30 Licensing Committee ,11/09/2019, 18:30 Present
08/01/2020, 18:30 Licensing Committee ,08/01/2020, 18:30 Apologies received
16/10/2019, 10:30 Licensing Sub-Committee ,16/10/2019, 10:30 Present
25/11/2019, 10:30 Licensing Sub-Committee ,25/11/2019, 10:30 Present
18/12/2019, 10:30 Licensing Sub-Committee ,18/12/2019, 10:30 Present
Private meeting, 31/10/2019, 18:30 Present
Private meeting, 05/02/2020, 18:30 Present
07/01/2020, 10:00 Pension Committee ,07/01/2020, 10:00 Present as substitute