Home > Attendance

Attendance

Meeting attendance of Councillor Pat Clouder

Earlier - Later
Attendance statistics for Councillor Pat Clouder
Statistic Count Percentage
Total expected attendances:19
Present as expected: 16   84%
Apologies received:2   67% of absences
Absent (incl. apologies):3   16%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Pat Clouder
Date Committee Meeting Attendance
31/10/2018, 17:00 Adult Social Services Review Panel ,31/10/2018, 17:00 Present
30/01/2019, 17:00 Adult Social Services Review Panel ,30/01/2019, 17:00 Present
24/04/2019, 17:00 Adult Social Services Review Panel ,24/04/2019, 17:00 Absent
19/11/2018, 18:30 Cabinet ,19/11/2018, 18:30 Absent no statistics
10/12/2018, 18:30 Cabinet ,10/12/2018, 18:30 Absent no statistics
21/01/2019, 18:30 Cabinet ,21/01/2019, 18:30 Expected
25/02/2019, 18:30 Cabinet ,25/02/2019, 18:30 Expected
25/03/2019, 18:30 Cabinet ,25/03/2019, 18:30 Expected
03/12/2018, 18:30 Council ,03/12/2018, 18:30 Apologies received
03/12/2018, 19:30 Council ,03/12/2018, 19:30 Apologies received
28/01/2019, 18:30 Council ,28/01/2019, 18:30 Present
04/03/2019, 18:30 Council ,04/03/2019, 18:30 Present
01/04/2019, 18:30 Council ,01/04/2019, 18:30 Present
26/11/2018, 18:30 Ethics Committee ,26/11/2018, 18:30 Present
07/03/2019, 18:30 Ethics Committee ,07/03/2019, 18:30 Present
04/04/2019, 18:30 General Purposes & Audit Committee ,04/04/2019, 18:30 Present
21/11/2018, 18:30 Licensing Committee ,21/11/2018, 18:30 Present
19/12/2018, 18:30 Licensing Committee ,19/12/2018, 18:30 Present
24/01/2019, 18:30 Licensing Committee ,24/01/2019, 18:30 Present
20/03/2019, 18:30 Licensing Committee ,20/03/2019, 18:30 Present
08/04/2019, 10:30 Licensing Sub-Committee ,08/04/2019, 10:30 Present
20/11/2018, 18:30 Scrutiny Health & Social Care Sub-Committee ,20/11/2018, 18:30 Present
18/12/2018, 18:30 Scrutiny Health & Social Care Sub-Committee ,18/12/2018, 18:30 Present
26/03/2019, 18:30 Scrutiny Health & Social Care Sub-Committee ,26/03/2019, 18:30 Present