Attendance

Meeting attendance of Councillor Maria Gatland

Attendance statistics for Councillor Maria Gatland
Statistic Count Percentage
Total expected attendances:21
Present as expected: 16   76%
Apologies received:5   100% of absences
Absent (incl. apologies):5   24%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Maria Gatland
Date Committee Meeting Attendance
12/10/2022, 18:30 Cabinet ,12/10/2022, 18:30 Present
16/11/2022, 18:30 Cabinet ,16/11/2022, 18:30 Present
30/11/2022, 18:30 Cabinet ,30/11/2022, 18:30 Present
07/12/2022, 18:30 Cabinet ,07/12/2022, 18:30 Present
25/01/2023, 18:30 Cabinet ,25/01/2023, 18:30 Present
22/02/2023, 18:30 Cabinet ,22/02/2023, 18:30 Expected
06/03/2023, 18:30 Cabinet ,06/03/2023, 18:30 Expected
22/03/2023, 18:30 Cabinet ,22/03/2023, 18:30 Expected
10/11/2022, 17:00 Corporate Parenting Board ,10/11/2022, 17:00 Expected
23/11/2022, 17:00 Corporate Parenting Board ,23/11/2022, 17:00 Present
18/01/2023, 17:00 Corporate Parenting Board ,18/01/2023, 17:00 Present
08/03/2023, 17:00 Corporate Parenting Board ,08/03/2023, 17:00 Expected
15/03/2023, 17:00 Corporate Parenting Board ,15/03/2023, 17:00 Present
19/10/2022, 18:30 Council ,19/10/2022, 18:30 Present
12/12/2022, 18:30 Council ,12/12/2022, 18:30 Present
14/12/2022, 18:30 Council ,14/12/2022, 18:30 Present
01/02/2023, 18:30 Council ,01/02/2023, 18:30 Present
01/03/2023, 18:30 Council ,01/03/2023, 18:30 Present
08/03/2023, 18:30 Council ,08/03/2023, 18:30 Present
17/10/2022, 14:00 Health & Wellbeing Board ,17/10/2022, 14:00 Apologies received
18/11/2022, 09:15 Health & Wellbeing Board ,18/11/2022, 09:15 Apologies received
15/12/2022, 10:00 Health & Wellbeing Board ,15/12/2022, 10:00 Apologies received
18/01/2023, 14:00 Health & Wellbeing Board ,18/01/2023, 14:00 Apologies received
21/03/2023, 14:00 Health & Wellbeing Board ,21/03/2023, 14:00 Apologies received
01/11/2022, 18:30 Scrutiny Children & Young People Sub-Committee ,01/11/2022, 18:30 In attendance
17/01/2023, 18:30 Scrutiny Children & Young People Sub-Committee ,17/01/2023, 18:30 Present
28/02/2023, 18:30 Scrutiny Children & Young People Sub-Committee ,28/02/2023, 18:30 Present