Home > Attendance

Attendance

Meeting attendance of Councillor Yvette Hopley

Earlier - Later
Attendance statistics for Councillor Yvette Hopley
Statistic Count Percentage
Total expected attendances:13
Present as expected: 13   100%
Absent (incl. apologies):0   0%
In attendance:5
Invitations received:1
Invitations accepted:0   0% of invitations

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Yvette Hopley
Date Committee Meeting Attendance
01/11/2017, 17:00 Adult Social Services Review Panel ,01/11/2017, 17:00 Present
31/01/2018, 17:00 Adult Social Services Review Panel ,31/01/2018, 17:00 Present
18/10/2017, 18:30 Cabinet ,18/10/2017, 18:30 In attendance
20/11/2017, 18:30 Cabinet ,20/11/2017, 18:30 Invited
11/12/2017, 18:30 Cabinet ,11/12/2017, 18:30 In attendance
22/01/2018, 18:30 Cabinet ,22/01/2018, 18:30 In attendance
26/02/2018, 18:30 Cabinet ,26/02/2018, 18:30 Present
19/03/2018, 18:30 Cabinet ,19/03/2018, 18:30 Present
30/10/2017, 18:30 Council ,30/10/2017, 18:30 Present
04/12/2017, 18:30 Council ,04/12/2017, 18:30 Present
29/01/2018, 18:30 Council ,29/01/2018, 18:30 Present
27/02/2018, 18:30 Council ,27/02/2018, 18:30 Present
18/10/2017, 14:00 Health & Wellbeing Board ,18/10/2017, 14:00 Present
13/12/2017, 14:00 Health & Wellbeing Board ,13/12/2017, 14:00 Present
07/02/2018, 14:00 Health & Wellbeing Board ,07/02/2018, 14:00 Expected
05/12/2017, 10:00 Pension Committee ,05/12/2017, 10:00 Present
29/01/2018, 18:15 Pension Committee ,29/01/2018, 18:15 Present
13/03/2018, 10:00 Pension Committee ,13/03/2018, 10:00 Present
05/10/2017, 18:00 Planning Sub-Committee ,05/10/2017, 18:00 In attendance
19/12/2017, 18:30 Scrutiny Health & Social Care Sub-Committee ,19/12/2017, 18:30 In attendance