Attendance

Meeting attendance of Councillor Bernadette Khan

Attendance statistics for Councillor Bernadette Khan
Statistic Count Percentage
Total expected attendances:20
Present as expected: 15   75%
Apologies received:5   100% of absences
Absent (incl. apologies):5   25%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Bernadette Khan
Date Committee Meeting Attendance
26/02/2018, 18:30 Cabinet ,26/02/2018, 18:30 Present
19/03/2018, 18:30 Cabinet ,19/03/2018, 18:30 In attendance
10/01/2018, 17:00 Corporate Parenting Board ,10/01/2018, 17:00 Apologies received
22/03/2018, 17:15 Corporate Parenting Board ,22/03/2018, 17:15 Present
29/01/2018, 18:30 Council ,29/01/2018, 18:30 Apologies received
27/02/2018, 18:30 Council ,27/02/2018, 18:30 Present
26/03/2018, 18:30 Council ,26/03/2018, 18:30 Present
23/05/2018, 18:30 Council ,23/05/2018, 18:30 Present
15/03/2018, 18:30 General Purposes & Audit Committee ,15/03/2018, 18:30 Present
26/03/2018, 17:45 General Purposes & Audit Committee ,26/03/2018, 17:45 Present
28/03/2018, 18:30 Licensing Committee ,28/03/2018, 18:30 Present
22/01/2018, 10:30 Licensing Sub-Committee ,22/01/2018, 10:30 Expected
19/02/2018, 10:30 Licensing Sub-Committee ,19/02/2018, 10:30 Expected
11/01/2018, 18:30 Planning Committee ,11/01/2018, 18:30 Apologies received
25/01/2018, 18:30 Planning Committee ,25/01/2018, 18:30 Apologies, sent representative
08/02/2018, 18:30 Planning Committee ,08/02/2018, 18:30 Present
22/02/2018, 19:00 Planning Committee ,22/02/2018, 19:00 Present
08/03/2018, 18:30 Planning Committee ,08/03/2018, 18:30 Apologies received
22/03/2018, 18:30 Planning Committee ,22/03/2018, 18:30 Present
05/04/2018, 18:30 Planning Committee ,05/04/2018, 18:30 Present
19/04/2018, 17:30 Planning Committee ,19/04/2018, 17:30 Present
25/01/2018, 20:45 Planning Sub-Committee ,25/01/2018, 20:45 Expected
08/03/2018, 20:00 Planning Sub-Committee ,08/03/2018, 20:00 Expected
06/02/2018, 18:30 Scrutiny Children & Young People Sub-Committee ,06/02/2018, 18:30 Present
13/03/2018, 18:30 Scrutiny Children & Young People Sub-Committee ,13/03/2018, 18:30 Present