Home > Attendance

Attendance

Meeting attendance of Councillor Toni Letts

Earlier - Later
Attendance statistics for Councillor Toni Letts
Statistic Count Percentage
Total expected attendances:25
Present as expected: 20   80%
Apologies received:4   80% of absences
Absent (incl. apologies):5   20%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Toni Letts
Date Committee Meeting Attendance
21/09/2020, 18:30 Cabinet ,21/09/2020, 18:30 In attendance
19/10/2020, 18:30 Cabinet ,19/10/2020, 18:30 In attendance
25/11/2020, 18:30 Cabinet ,25/11/2020, 18:30 Present
18/01/2021, 18:30 Cabinet ,18/01/2021, 18:30 In attendance
18/02/2021, 18:30 Cabinet ,18/02/2021, 18:30 In attendance
28/09/2020, 18:30 Council ,28/09/2020, 18:30 Present
12/10/2020, 18:30 Council ,12/10/2020, 18:30 Present
22/10/2020, 18:00 Council ,22/10/2020, 18:00 Apologies received
19/11/2020, 18:30 Council ,19/11/2020, 18:30 Present
30/11/2020, 18:30 Council ,30/11/2020, 18:30 Apologies received
01/12/2020, 18:30 Council ,01/12/2020, 18:30 Absent
16/12/2020, 18:30 Council ,16/12/2020, 18:30 Present
16/12/2020, 20:00 Council ,16/12/2020, 20:00 Present
25/01/2021, 18:30 Council ,25/01/2021, 18:30 Present
08/02/2021, 18:30 Council ,08/02/2021, 18:30 Present
10/09/2020, 18:00 Planning Committee ,10/09/2020, 18:00 Present
24/09/2020, 18:00 Planning Committee ,24/09/2020, 18:00 Present
08/10/2020, 18:00 Planning Committee ,08/10/2020, 18:00 Present
15/10/2020, 18:30 Planning Committee ,15/10/2020, 18:30 Present
22/10/2020, 18:30 Planning Committee ,22/10/2020, 18:30 Apologies, sent representative; Substituted by Councillor Andrew Pelling
05/11/2020, 18:00 Planning Committee ,05/11/2020, 18:00 Present
18/11/2020, 19:00 Planning Committee ,18/11/2020, 19:00 Present
03/12/2020, 18:30 Planning Committee ,03/12/2020, 18:30 Present
17/12/2020, 18:30 Planning Committee ,17/12/2020, 18:30 Present
21/01/2021, 18:00 Planning Committee ,21/01/2021, 18:00 Present
04/02/2021, 18:30 Planning Committee ,04/02/2021, 18:30 Present
25/02/2021, 18:00 Planning Committee ,25/02/2021, 18:00 Apologies, sent representative; Substituted by Councillor Bernadette Khan
10/09/2020, 19:30 Planning Sub-Committee ,10/09/2020, 19:30 Expected
22/10/2020, 20:00 Planning Sub-Committee ,22/10/2020, 20:00 Expected
18/11/2020, 18:30 Planning Sub-Committee ,18/11/2020, 18:30 Present
03/12/2020, 18:00 Planning Sub-Committee ,03/12/2020, 18:00 Expected
17/12/2020, 18:00 Planning Sub-Committee ,17/12/2020, 18:00 Present
04/02/2021, 18:00 Planning Sub-Committee ,04/02/2021, 18:00 Expected