Attendance

Meeting attendance of Councillor Toni Letts

Attendance statistics for Councillor Toni Letts
Statistic Count Percentage
Total expected attendances:21
Present as expected: 18   86%
Apologies received:1   33% of absences
Absent (incl. apologies):3   14%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Toni Letts
Date Committee Meeting Attendance
08/10/2018, 18:30 Council ,08/10/2018, 18:30 Present
03/12/2018, 18:30 Council ,03/12/2018, 18:30 Present
03/12/2018, 19:30 Council ,03/12/2018, 19:30 Present
28/01/2019, 18:30 Council ,28/01/2019, 18:30 Present
12/09/2018, 18:30 Licensing Committee ,12/09/2018, 18:30 Expected
17/10/2018, 18:30 Licensing Committee ,17/10/2018, 18:30 Absent
21/11/2018, 18:30 Licensing Committee ,21/11/2018, 18:30 Absent
13/09/2018, 18:30 Planning Committee ,13/09/2018, 18:30 Present
27/09/2018, 17:30 Planning Committee ,27/09/2018, 17:30 Present
11/10/2018, 18:30 Planning Committee ,11/10/2018, 18:30 Present
25/10/2018, 18:30 Planning Committee ,25/10/2018, 18:30 Present
08/11/2018, 18:30 Planning Committee ,08/11/2018, 18:30 Present
29/11/2018, 17:30 Planning Committee ,29/11/2018, 17:30 Present
06/12/2018, 18:30 Planning Committee ,06/12/2018, 18:30 Present
17/01/2019, 18:30 Planning Committee ,17/01/2019, 18:30 Present
31/01/2019, 18:30 Planning Committee ,31/01/2019, 18:30 Present
14/02/2019, 18:30 Planning Committee ,14/02/2019, 18:30 Present
13/09/2018, 21:00 Planning Sub-Committee ,13/09/2018, 21:00 Expected
04/10/2018, 18:30 Planning Sub-Committee ,04/10/2018, 18:30 Expected
25/10/2018, 20:45 Planning Sub-Committee ,25/10/2018, 20:45 Expected
08/11/2018, 20:00 Planning Sub-Committee ,08/11/2018, 20:00 Present
13/12/2018, 18:30 Planning Sub-Committee ,13/12/2018, 18:30 Present
17/01/2019, 19:30 Planning Sub-Committee ,17/01/2019, 19:30 Present
31/01/2019, 19:45 Planning Sub-Committee ,31/01/2019, 19:45 Expected
14/02/2019, 21:15 Planning Sub-Committee ,14/02/2019, 21:15 Expected
25/09/2018, 18:30 Scrutiny Health & Social Care Sub-Committee ,25/09/2018, 18:30 Present
20/11/2018, 18:30 Scrutiny Health & Social Care Sub-Committee ,20/11/2018, 18:30 Apologies received
18/12/2018, 18:30 Scrutiny Health & Social Care Sub-Committee ,18/12/2018, 18:30 Expected