Home > Attendance

Attendance

Meeting attendance of Councillor Joy Prince

Earlier - Later
Attendance statistics for Councillor Joy Prince
Statistic Count Percentage
Total expected attendances:25
Present as expected: 22   88%
Apologies received:3   100% of absences
Absent (incl. apologies):3   12%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Joy Prince
Date Committee Meeting Attendance
25/03/2019, 18:30 Cabinet ,25/03/2019, 18:30 In attendance
07/05/2019, 18:30 Cabinet ,07/05/2019, 18:30 In attendance
10/06/2019, 18:30 Cabinet ,10/06/2019, 18:30 In attendance
08/07/2019, 18:30 Cabinet ,08/07/2019, 18:30 In attendance
28/01/2019, 18:30 Council ,28/01/2019, 18:30 Present
04/03/2019, 18:30 Council ,04/03/2019, 18:30 Present
01/04/2019, 18:30 Council ,01/04/2019, 18:30 Present
20/05/2019, 18:30 Council ,20/05/2019, 18:30 Present
15/07/2019, 18:30 Council ,15/07/2019, 18:30 Present
07/03/2019, 18:30 Ethics Committee ,07/03/2019, 18:30 Apologies, sent representative
16/05/2019, 18:30 Ethics Committee ,16/05/2019, 18:30 Present
20/05/2019, 20:00 Ethics Committee ,20/05/2019, 20:00 Present
04/04/2019, 18:30 General Purposes & Audit Committee ,04/04/2019, 18:30 Present
20/05/2019, 20:00 General Purposes & Audit Committee ,20/05/2019, 20:00 Present
11/07/2019, 18:30 General Purposes & Audit Committee ,11/07/2019, 18:30 Present
28/03/2019, 18:30 Planning Committee ,28/03/2019, 18:30 Present as substitute
20/05/2019, 20:00 Planning Committee ,20/05/2019, 20:00 Present
30/05/2019, 18:30 Planning Committee ,30/05/2019, 18:30 Apologies, sent representative; Substituted by Councillor Clive Fraser
06/06/2019, 18:30 Planning Committee ,06/06/2019, 18:30 Apologies, sent representative; Substituted by Councillor Felicity Flynn
20/06/2019, 18:00 Planning Committee ,20/06/2019, 18:00 Present
04/07/2019, 18:30 Planning Committee ,04/07/2019, 18:30 Present
18/07/2019, 18:30 Planning Committee ,18/07/2019, 18:30 Present
30/05/2019, 17:30 Planning Sub-Committee ,30/05/2019, 17:30 Expected
06/06/2019, 19:30 Planning Sub-Committee ,06/06/2019, 19:30 Expected
04/07/2019, 19:45 Planning Sub-Committee ,04/07/2019, 19:45 Expected
18/07/2019, 17:30 Planning Sub-Committee ,18/07/2019, 17:30 Expected
11/02/2019, 18:30 Scrutiny & Overview Committee ,11/02/2019, 18:30 Present
05/03/2019, 18:30 Scrutiny & Overview Committee ,05/03/2019, 18:30 Present
30/04/2019, 18:30 Scrutiny & Overview Committee ,30/04/2019, 18:30 Present
20/05/2019, 20:00 Scrutiny & Overview Committee ,20/05/2019, 20:00 Present
11/06/2019, 18:30 Scrutiny & Overview Committee ,11/06/2019, 18:30 Present
16/07/2019, 18:30 Scrutiny & Overview Committee ,16/07/2019, 18:30 Present
13/05/2019, 18:30 Scrutiny Health & Social Care Sub-Committee ,13/05/2019, 18:30 In attendance
19/02/2019, 18:30 Scrutiny Streets & Environment Sub-Committee ,19/02/2019, 18:30 Present as substitute