Home > Attendance

Attendance

Meeting attendance of Councillor Joy Prince

Earlier - Later
Attendance statistics for Councillor Joy Prince
Statistic Count Percentage
Total expected attendances:28
Present as expected: 24   86%
Apologies received:4   100% of absences
Absent (incl. apologies):4   14%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Joy Prince
Date Committee Meeting Attendance
07/10/2019, 18:30 Council ,07/10/2019, 18:30 Present
16/12/2019, 18:45 Council ,16/12/2019, 18:45 Present
27/01/2020, 18:30 Council ,27/01/2020, 18:30 Present
07/01/2020, 18:30 Ethics Committee ,07/01/2020, 18:30 Present
12/02/2020, 18:30 Ethics Committee ,12/02/2020, 18:30 Present
09/10/2019, 18:30 General Purposes & Audit Committee ,09/10/2019, 18:30 Present
13/01/2020, 18:30 General Purposes & Audit Committee ,13/01/2020, 18:30 Present
29/08/2019, 18:30 Planning Committee ,29/08/2019, 18:30 Present
12/09/2019, 18:30 Planning Committee ,12/09/2019, 18:30 Present
26/09/2019, 18:30 Planning Committee ,26/09/2019, 18:30 Present
10/10/2019, 18:30 Planning Committee ,10/10/2019, 18:30 Apologies, sent representative; Substituted by Councillor Andrew Pelling
24/10/2019, 18:30 Planning Committee ,24/10/2019, 18:30 Present
06/11/2019, 18:00 Planning Committee ,06/11/2019, 18:00 Present
21/11/2019, 18:00 Planning Committee ,21/11/2019, 18:00 Present
05/12/2019, 18:30 Planning Committee ,05/12/2019, 18:30 Present
19/12/2019, 18:30 Planning Committee ,19/12/2019, 18:30 Present
16/01/2020, 18:30 Planning Committee ,16/01/2020, 18:30 Apologies, sent representative; Substituted by Councillor Leila Ben-Hassel
23/01/2020, 18:30 Planning Committee ,23/01/2020, 18:30 Present
06/02/2020, 18:30 Planning Committee ,06/02/2020, 18:30 Apologies, sent representative; Substituted by Councillor Bernadette Khan
29/08/2019, 18:00 Planning Sub-Committee ,29/08/2019, 18:00 Expected
12/09/2019, 19:45 Planning Sub-Committee ,12/09/2019, 19:45 Present
10/10/2019, 19:45 Planning Sub-Committee ,10/10/2019, 19:45 Expected
24/10/2019, 19:15 Planning Sub-Committee ,24/10/2019, 19:15 Expected
06/11/2019, 20:30 Planning Sub-Committee ,06/11/2019, 20:30 Present
21/11/2019, 20:30 Planning Sub-Committee ,21/11/2019, 20:30 Expected
05/12/2019, 19:45 Planning Sub-Committee ,05/12/2019, 19:45 Expected
19/12/2019, 17:00 Planning Sub-Committee ,19/12/2019, 17:00 Present
16/01/2020, 18:00 Planning Sub-Committee ,16/01/2020, 18:00 Expected
06/02/2020, 20:15 Planning Sub-Committee ,06/02/2020, 20:15 Expected
02/09/2019, 18:30 Scrutiny & Overview Committee ,02/09/2019, 18:30 Present
10/09/2019, 18:30 Scrutiny & Overview Committee ,10/09/2019, 18:30 Present
17/09/2019, 18:00 Scrutiny & Overview Committee ,17/09/2019, 18:00 Present
29/10/2019, 18:30 Scrutiny & Overview Committee ,29/10/2019, 18:30 Present
14/01/2020, 18:30 Scrutiny & Overview Committee ,14/01/2020, 18:30 Present
10/02/2020, 18:30 Scrutiny & Overview Committee ,10/02/2020, 18:30 Apologies, sent representative