Attendance

Meeting attendance of Councillor Joy Prince

Attendance statistics for Councillor Joy Prince
Statistic Count Percentage
Total expected attendances:28
Present as expected: 27   96%
Apologies received:1   100% of absences
Absent (incl. apologies):1   4%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Joy Prince
Date Committee Meeting Attendance
20/11/2017, 18:30 Cabinet ,20/11/2017, 18:30 In attendance
22/01/2018, 18:30 Cabinet ,22/01/2018, 18:30 In attendance
26/02/2018, 18:30 Cabinet ,26/02/2018, 18:30 Present
30/10/2017, 18:30 Council ,30/10/2017, 18:30 Present
04/12/2017, 18:30 Council ,04/12/2017, 18:30 Present
29/01/2018, 18:30 Council ,29/01/2018, 18:30 Present
27/02/2018, 18:30 Council ,27/02/2018, 18:30 Present
28/02/2018, 18:30 Ethics Committee ,28/02/2018, 18:30 Present
07/12/2017, 18:30 General Purposes & Audit Committee ,07/12/2017, 18:30 Present
15/03/2018, 18:30 General Purposes & Audit Committee ,15/03/2018, 18:30 Present
Private meeting, 18/01/2018, 18:00 Expected
05/10/2017, 18:50 Planning Committee ,05/10/2017, 18:50 Present
19/10/2017, 18:30 Planning Committee ,19/10/2017, 18:30 Present
02/11/2017, 19:20 Planning Committee ,02/11/2017, 19:20 Present
14/11/2017, 18:30 Planning Committee ,14/11/2017, 18:30 Present
30/11/2017, 17:30 Planning Committee ,30/11/2017, 17:30 Present
07/12/2017, 18:30 Planning Committee ,07/12/2017, 18:30 Apologies, sent representative
18/12/2017, 18:30 Planning Committee ,18/12/2017, 18:30 Present
11/01/2018, 18:30 Planning Committee ,11/01/2018, 18:30 Present
25/01/2018, 18:30 Planning Committee ,25/01/2018, 18:30 Present
08/02/2018, 18:30 Planning Committee ,08/02/2018, 18:30 Present
22/02/2018, 19:00 Planning Committee ,22/02/2018, 19:00 Present
08/03/2018, 18:30 Planning Committee ,08/03/2018, 18:30 Present
22/03/2018, 18:30 Planning Committee ,22/03/2018, 18:30 Present
14/12/2017, 18:30 Planning Sub-Committee ,14/12/2017, 18:30 Present as substitute
11/01/2018, 21:00 Planning Sub-Committee ,11/01/2018, 21:00 Present
25/01/2018, 20:45 Planning Sub-Committee ,25/01/2018, 20:45 Expected
08/03/2018, 20:00 Planning Sub-Committee ,08/03/2018, 20:00 Expected
30/01/2018, 18:30 Scrutiny & Overview Committee ,30/01/2018, 18:30 Present as substitute
06/03/2018, 18:30 Scrutiny & Overview Committee ,06/03/2018, 18:30 In attendance
17/10/2017, 18:30 Scrutiny Children & Young People Sub-Committee ,17/10/2017, 18:30 In attendance
07/11/2017, 18:30 Scrutiny Streets & Environment Sub-Committee ,07/11/2017, 18:30 Present
23/01/2018, 18:30 Scrutiny Streets & Environment Sub-Committee ,23/01/2018, 18:30 Present
20/02/2018, 18:30 Scrutiny Streets & Environment Sub-Committee ,20/02/2018, 18:30 Present
20/03/2018, 18:30 Scrutiny Streets & Environment Sub-Committee ,20/03/2018, 18:30 Present