Home > Attendance

Attendance

Meeting attendance of Councillor Joy Prince

Earlier - Later
Attendance statistics for Councillor Joy Prince
Statistic Count Percentage
Total expected attendances:34
Present as expected: 31   91%
Apologies received:3   100% of absences
Absent (incl. apologies):3   9%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Joy Prince
Date Committee Meeting Attendance
Private meeting, 23/03/2021, 14:00 Expected
30/04/2021, 10:00 Appointments (Investigating and Disciplinary) Sub-Committee ,30/04/2021, 10:00 Present
21/05/2021, 10:00 Appointments (Investigating and Disciplinary) Sub-Committee ,21/05/2021, 10:00 Expected
17/02/2021, 14:00 Appointments Committee ,17/02/2021, 14:00 Present
19/02/2021, 14:00 Appointments Committee ,19/02/2021, 14:00 Expected
17/03/2021, 11:30 Appointments Committee ,17/03/2021, 11:30 Present
23/03/2021, 14:00 Appointments Committee ,23/03/2021, 14:00 Present
17/05/2021, 16:00 Appointments Committee ,17/05/2021, 16:00 Present
23/06/2021, 17:00 Appointments Committee ,23/06/2021, 17:00 Expected
25/01/2021, 18:30 Council ,25/01/2021, 18:30 Present
08/02/2021, 18:30 Council ,08/02/2021, 18:30 Present
08/03/2021, 18:30 Council ,08/03/2021, 18:30 Present
29/03/2021, 18:30 Council ,29/03/2021, 18:30 Present
04/05/2021, 17:00 Council ,04/05/2021, 17:00 Present
11/02/2021, 18:30 Ethics Committee ,11/02/2021, 18:30 Present
19/02/2021, 10:00 Ethics Committee ,19/02/2021, 10:00 Present
05/05/2021, 18:30 Ethics Committee ,05/05/2021, 18:30 Expected
26/05/2021, 18:30 Ethics Committee ,26/05/2021, 18:30 Present
14/01/2021, 18:30 General Purposes & Audit Committee ,14/01/2021, 18:30 Present
27/01/2021, 18:30 General Purposes & Audit Committee ,27/01/2021, 18:30 Present
24/02/2021, 18:00 General Purposes & Audit Committee ,24/02/2021, 18:00 Present
04/03/2021, 18:30 General Purposes & Audit Committee ,04/03/2021, 18:30 Present
26/04/2021, 18:30 General Purposes & Audit Committee ,26/04/2021, 18:30 Present
10/06/2021, 18:30 General Purposes & Audit Committee ,10/06/2021, 18:30 Present
21/01/2021, 18:00 Planning Committee ,21/01/2021, 18:00 Present
04/02/2021, 18:30 Planning Committee ,04/02/2021, 18:30 Present
25/02/2021, 18:00 Planning Committee ,25/02/2021, 18:00 Present
25/03/2021, 18:30 Planning Committee ,25/03/2021, 18:30 Present
08/04/2021, 18:00 Planning Committee ,08/04/2021, 18:00 Present
22/04/2021, 18:00 Planning Committee ,22/04/2021, 18:00 Apologies, sent representative
04/02/2021, 18:00 Planning Sub-Committee ,04/02/2021, 18:00 Expected
25/03/2021, 18:00 Planning Sub-Committee ,25/03/2021, 18:00 Expected
17/06/2021, 18:30 Planning Sub-Committee ,17/06/2021, 18:30 Expected
07/01/2021, 17:00 Scrutiny & Overview Committee ,07/01/2021, 17:00 Present
04/02/2021, 17:00 Scrutiny & Overview Committee ,04/02/2021, 17:00 Present
09/02/2021, 18:30 Scrutiny & Overview Committee ,09/02/2021, 18:30 Present
16/02/2021, 18:30 Scrutiny & Overview Committee ,16/02/2021, 18:30 Present
23/03/2021, 18:30 Scrutiny & Overview Committee ,23/03/2021, 18:30 Apologies, sent representative
30/03/2021, 18:30 Scrutiny & Overview Committee ,30/03/2021, 18:30 Present
20/05/2021, 17:30 Scrutiny & Overview Committee ,20/05/2021, 17:30 Present
27/05/2021, 17:30 Scrutiny & Overview Committee ,27/05/2021, 17:30 Apologies received
15/06/2021, 18:30 Scrutiny & Overview Committee ,15/06/2021, 18:30 Present