Home > Attendance

Attendance

Meeting attendance of Councillor Robert Ward

Earlier - Later
Attendance statistics for Councillor Robert Ward
Statistic Count Percentage
Total expected attendances:22
Present as expected: 21   95%
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Robert Ward
Date Committee Meeting Attendance
28/05/2019, 09:00 Appointments Committee ,28/05/2019, 09:00 Present
21/01/2019, 18:30 Cabinet ,21/01/2019, 18:30 Present
25/02/2019, 18:30 Cabinet ,25/02/2019, 18:30 In attendance
25/03/2019, 18:30 Cabinet ,25/03/2019, 18:30 In attendance
07/05/2019, 18:30 Cabinet ,07/05/2019, 18:30 In attendance
10/06/2019, 18:30 Cabinet ,10/06/2019, 18:30 In attendance
28/01/2019, 18:30 Council ,28/01/2019, 18:30 Present
04/03/2019, 18:30 Council ,04/03/2019, 18:30 Present
01/04/2019, 18:30 Council ,01/04/2019, 18:30 Present
20/05/2019, 18:30 Council ,20/05/2019, 18:30 Present
24/01/2019, 18:30 Licensing Committee ,24/01/2019, 18:30 Apologies, sent representative
20/03/2019, 18:30 Licensing Committee ,20/03/2019, 18:30 Present
20/05/2019, 20:00 Licensing Committee ,20/05/2019, 20:00 Present
08/04/2019, 10:30 Licensing Sub-Committee ,08/04/2019, 10:30 Present
09/05/2019, 10:30 Licensing Sub-Committee ,09/05/2019, 10:30 Present
Private meeting, 24/01/2019, 18:30 Present
15/01/2019, 18:30 Scrutiny & Overview Committee ,15/01/2019, 18:30 Present
11/02/2019, 18:30 Scrutiny & Overview Committee ,11/02/2019, 18:30 Present
05/03/2019, 18:30 Scrutiny & Overview Committee ,05/03/2019, 18:30 Present
30/04/2019, 18:30 Scrutiny & Overview Committee ,30/04/2019, 18:30 Present
20/05/2019, 20:00 Scrutiny & Overview Committee ,20/05/2019, 20:00 Present
11/06/2019, 18:30 Scrutiny & Overview Committee ,11/06/2019, 18:30 Present
14/01/2019, 14:00 Scrutiny Children & Young People Sub-Committee ,14/01/2019, 14:00 Present
05/02/2019, 18:30 Scrutiny Children & Young People Sub-Committee ,05/02/2019, 18:30 Present
12/03/2019, 18:30 Scrutiny Children & Young People Sub-Committee ,12/03/2019, 18:30 Present
18/06/2019, 18:30 Scrutiny Children & Young People Sub-Committee ,18/06/2019, 18:30 Present