Attendance

Meeting attendance of Councillor Robert Ward

Attendance statistics for Councillor Robert Ward
Statistic Count Percentage
Total expected attendances:14
Present as expected: 14   100%
Absent (incl. apologies):0   0%
In attendance:6

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Robert Ward
Date Committee Meeting Attendance
17/05/2021, 18:30 Cabinet ,17/05/2021, 18:30 In attendance
07/06/2021, 18:30 Cabinet ,07/06/2021, 18:30 In attendance
12/07/2021, 18:30 Cabinet ,12/07/2021, 18:30 In attendance
26/07/2021, 18:30 Cabinet ,26/07/2021, 18:30 In attendance
16/08/2021, 18:30 Cabinet ,16/08/2021, 18:30 In attendance
18/10/2021, 18:30 Cabinet ,18/10/2021, 18:30 In attendance
04/05/2021, 17:00 Council ,04/05/2021, 17:00 Present
05/07/2021, 18:30 Council ,05/07/2021, 18:30 Expected
11/10/2021, 18:00 Council ,11/10/2021, 18:00 Present
11/10/2021, 18:30 Council ,11/10/2021, 18:30 Present
14/07/2021, 18:30 Licensing Committee ,14/07/2021, 18:30 Present
23/06/2021, 10:30 Licensing Sub-Committee ,23/06/2021, 10:30 Present
28/09/2021, 10:00 Licensing Sub-Committee ,28/09/2021, 10:00 Expected
20/05/2021, 17:30 Scrutiny & Overview Committee ,20/05/2021, 17:30 Present
27/05/2021, 17:30 Scrutiny & Overview Committee ,27/05/2021, 17:30 Present
15/06/2021, 18:30 Scrutiny & Overview Committee ,15/06/2021, 18:30 Present
06/07/2021, 18:30 Scrutiny & Overview Committee ,06/07/2021, 18:30 Present
17/08/2021, 18:30 Scrutiny & Overview Committee ,17/08/2021, 18:30 Present
07/09/2021, 18:30 Scrutiny & Overview Committee ,07/09/2021, 18:30 Present
20/09/2021, 18:30 Scrutiny & Overview Committee ,20/09/2021, 18:30 Present
22/06/2021, 18:30 Scrutiny Children & Young People Sub-Committee ,22/06/2021, 18:30 Present
14/09/2021, 18:30 Scrutiny Children & Young People Sub-Committee ,14/09/2021, 18:30 Present