Home > Attendance

Attendance

Meeting attendance of Councillor Gareth Streeter

Earlier - Later
Attendance statistics for Councillor Gareth Streeter
Statistic Count Percentage
Total expected attendances:27
Present as expected: 27   100%
Absent (incl. apologies):0   0%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Gareth Streeter
Date Committee Meeting Attendance
21/09/2020, 18:30 Cabinet ,21/09/2020, 18:30 In attendance
19/10/2020, 18:30 Cabinet ,19/10/2020, 18:30 In attendance
06/07/2020, 18:30 Council ,06/07/2020, 18:30 Present
13/07/2020, 18:30 Council ,13/07/2020, 18:30 Present
28/09/2020, 18:30 Council ,28/09/2020, 18:30 Present
12/10/2020, 18:30 Council ,12/10/2020, 18:30 Present
22/10/2020, 18:00 Council ,22/10/2020, 18:00 Present
07/05/2020, 18:00 Planning Committee ,07/05/2020, 18:00 Present
21/05/2020, 18:00 Planning Committee ,21/05/2020, 18:00 Present
04/06/2020, 18:00 Planning Committee ,04/06/2020, 18:00 Present
18/06/2020, 18:00 Planning Committee ,18/06/2020, 18:00 Expected
02/07/2020, 18:00 Planning Committee ,02/07/2020, 18:00 Present
09/07/2020, 18:00 Planning Committee ,09/07/2020, 18:00 Present
16/07/2020, 18:00 Planning Committee ,16/07/2020, 18:00 Present
30/07/2020, 18:00 Planning Committee ,30/07/2020, 18:00 Present
06/08/2020, 18:30 Planning Committee ,06/08/2020, 18:30 Present
13/08/2020, 18:00 Planning Committee ,13/08/2020, 18:00 Present
27/08/2020, 18:00 Planning Committee ,27/08/2020, 18:00 Present
10/09/2020, 18:00 Planning Committee ,10/09/2020, 18:00 Present
24/09/2020, 18:00 Planning Committee ,24/09/2020, 18:00 Present
08/10/2020, 18:00 Planning Committee ,08/10/2020, 18:00 Present
15/10/2020, 18:30 Planning Committee ,15/10/2020, 18:30 Present
22/10/2020, 18:30 Planning Committee ,22/10/2020, 18:30 Present
07/05/2020, 19:15 Planning Sub-Committee ,07/05/2020, 19:15 Present
16/07/2020, 18:45 Planning Sub-Committee ,16/07/2020, 18:45 Expected
30/07/2020, 19:30 Planning Sub-Committee ,30/07/2020, 19:30 Present
06/08/2020, 18:00 Planning Sub-Committee ,06/08/2020, 18:00 Present
27/08/2020, 19:30 Planning Sub-Committee ,27/08/2020, 19:30 Expected
10/09/2020, 19:30 Planning Sub-Committee ,10/09/2020, 19:30 Present
22/10/2020, 20:00 Planning Sub-Committee ,22/10/2020, 20:00 Present
23/06/2020, 18:30 Scrutiny Children & Young People Sub-Committee ,23/06/2020, 18:30 Present
15/09/2020, 18:30 Scrutiny Children & Young People Sub-Committee ,15/09/2020, 18:30 Present