Home > Attendance

Attendance

Meeting attendance of Councillor Gareth Streeter

Earlier - Later
Attendance statistics for Councillor Gareth Streeter
Statistic Count Percentage
Total expected attendances:26
Present as expected: 26   100%
Absent (incl. apologies):0   0%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Gareth Streeter
Date Committee Meeting Attendance
25/03/2019, 18:30 Cabinet ,25/03/2019, 18:30 In attendance
04/03/2019, 18:30 Council ,04/03/2019, 18:30 Present
01/04/2019, 18:30 Council ,01/04/2019, 18:30 Present
20/05/2019, 18:30 Council ,20/05/2019, 18:30 Present
15/07/2019, 18:30 Council ,15/07/2019, 18:30 Present
21/03/2019, 18:45 Planning Committee ,21/03/2019, 18:45 Present
28/03/2019, 18:30 Planning Committee ,28/03/2019, 18:30 Present
11/04/2019, 18:30 Planning Committee ,11/04/2019, 18:30 Present
25/04/2019, 18:30 Planning Committee ,25/04/2019, 18:30 Present
09/05/2019, 18:30 Planning Committee ,09/05/2019, 18:30 Present
20/05/2019, 20:00 Planning Committee ,20/05/2019, 20:00 Present
30/05/2019, 18:30 Planning Committee ,30/05/2019, 18:30 Present
06/06/2019, 18:30 Planning Committee ,06/06/2019, 18:30 Present
20/06/2019, 18:00 Planning Committee ,20/06/2019, 18:00 Present
04/07/2019, 18:30 Planning Committee ,04/07/2019, 18:30 Present
18/07/2019, 18:30 Planning Committee ,18/07/2019, 18:30 Present
01/08/2019, 18:30 Planning Committee ,01/08/2019, 18:30 Present
15/08/2019, 19:00 Planning Committee ,15/08/2019, 19:00 Present
21/03/2019, 18:00 Planning Sub-Committee ,21/03/2019, 18:00 Present
28/03/2019, 20:00 Planning Sub-Committee ,28/03/2019, 20:00 Present
25/04/2019, 20:30 Planning Sub-Committee ,25/04/2019, 20:30 Present
30/05/2019, 17:30 Planning Sub-Committee ,30/05/2019, 17:30 Expected
06/06/2019, 19:30 Planning Sub-Committee ,06/06/2019, 19:30 Present
04/07/2019, 19:45 Planning Sub-Committee ,04/07/2019, 19:45 Present
18/07/2019, 17:30 Planning Sub-Committee ,18/07/2019, 17:30 Present
01/08/2019, 18:00 Planning Sub-Committee ,01/08/2019, 18:00 Present
15/08/2019, 18:00 Planning Sub-Committee ,15/08/2019, 18:00 Present
18/06/2019, 18:30 Scrutiny Children & Young People Sub-Committee ,18/06/2019, 18:30 Present