Home > Attendance

Attendance

Meeting attendance of Councillor Gareth Streeter

Earlier - Later
Attendance statistics for Councillor Gareth Streeter
Statistic Count Percentage
Total expected attendances:26
Present as expected: 25   96%
Apologies received:1   100% of absences
Absent (incl. apologies):1   4%
In attendance:6

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Gareth Streeter
Date Committee Meeting Attendance
25/11/2020, 18:30 Cabinet ,25/11/2020, 18:30 Present
14/12/2020, 18:30 Cabinet ,14/12/2020, 18:30 In attendance
18/01/2021, 18:30 Cabinet ,18/01/2021, 18:30 In attendance
18/02/2021, 18:30 Cabinet ,18/02/2021, 18:30 Expected
01/03/2021, 18:30 Cabinet ,01/03/2021, 18:30 In attendance
08/03/2021, 14:00 Cabinet ,08/03/2021, 14:00 In attendance
22/03/2021, 18:30 Cabinet ,22/03/2021, 18:30 In attendance
12/04/2021, 18:30 Cabinet ,12/04/2021, 18:30 In attendance
19/11/2020, 18:30 Council ,19/11/2020, 18:30 Present
30/11/2020, 18:30 Council ,30/11/2020, 18:30 Present
01/12/2020, 18:30 Council ,01/12/2020, 18:30 Present
16/12/2020, 18:30 Council ,16/12/2020, 18:30 Present
16/12/2020, 20:00 Council ,16/12/2020, 20:00 Present
25/01/2021, 18:30 Council ,25/01/2021, 18:30 Present
08/02/2021, 18:30 Council ,08/02/2021, 18:30 Present
08/03/2021, 18:30 Council ,08/03/2021, 18:30 Present
29/03/2021, 18:30 Council ,29/03/2021, 18:30 Present
05/11/2020, 18:00 Planning Committee ,05/11/2020, 18:00 Present
18/11/2020, 19:00 Planning Committee ,18/11/2020, 19:00 Present
03/12/2020, 18:30 Planning Committee ,03/12/2020, 18:30 Present
17/12/2020, 18:30 Planning Committee ,17/12/2020, 18:30 Apologies, sent representative; Substituted by Councillor Michael Neal
21/01/2021, 18:00 Planning Committee ,21/01/2021, 18:00 Present
04/02/2021, 18:30 Planning Committee ,04/02/2021, 18:30 Present
25/02/2021, 18:00 Planning Committee ,25/02/2021, 18:00 Present
25/03/2021, 18:30 Planning Committee ,25/03/2021, 18:30 Present
08/04/2021, 18:00 Planning Committee ,08/04/2021, 18:00 Present
22/04/2021, 18:00 Planning Committee ,22/04/2021, 18:00 Present
18/11/2020, 18:30 Planning Sub-Committee ,18/11/2020, 18:30 Present
03/12/2020, 18:00 Planning Sub-Committee ,03/12/2020, 18:00 Present
17/12/2020, 18:00 Planning Sub-Committee ,17/12/2020, 18:00 Expected
04/02/2021, 18:00 Planning Sub-Committee ,04/02/2021, 18:00 Present
25/03/2021, 18:00 Planning Sub-Committee ,25/03/2021, 18:00 Present
23/03/2021, 18:30 Scrutiny & Overview Committee ,23/03/2021, 18:30 Present
03/11/2020, 18:30 Scrutiny Children & Young People Sub-Committee ,03/11/2020, 18:30 Present