Home > Attendance

Attendance

Meeting attendance of Councillor Scott Roche

Earlier - Later
Attendance statistics for Councillor Scott Roche
Statistic Count Percentage
Total expected attendances:26
Present as expected: 22   85%
Apologies received:4   100% of absences
Absent (incl. apologies):4   15%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Scott Roche
Date Committee Meeting Attendance
28/01/2019, 18:30 Council ,28/01/2019, 18:30 Present
04/03/2019, 18:30 Council ,04/03/2019, 18:30 Present
01/04/2019, 18:30 Council ,01/04/2019, 18:30 Present
20/05/2019, 18:30 Council ,20/05/2019, 18:30 Present
15/07/2019, 18:30 Council ,15/07/2019, 18:30 Present
20/05/2019, 20:00 Licensing Committee ,20/05/2019, 20:00 Present
31/01/2019, 18:30 Planning Committee ,31/01/2019, 18:30 Present
14/02/2019, 18:30 Planning Committee ,14/02/2019, 18:30 Apologies, sent representative
28/02/2019, 17:30 Planning Committee ,28/02/2019, 17:30 Present
21/03/2019, 18:45 Planning Committee ,21/03/2019, 18:45 Present
28/03/2019, 18:30 Planning Committee ,28/03/2019, 18:30 Present
11/04/2019, 18:30 Planning Committee ,11/04/2019, 18:30 Present
25/04/2019, 18:30 Planning Committee ,25/04/2019, 18:30 Apologies received
09/05/2019, 18:30 Planning Committee ,09/05/2019, 18:30 Present
20/05/2019, 20:00 Planning Committee ,20/05/2019, 20:00 Present
30/05/2019, 18:30 Planning Committee ,30/05/2019, 18:30 Present
06/06/2019, 18:30 Planning Committee ,06/06/2019, 18:30 Apologies, sent representative; Substituted by Councillor Badsha Quadir
20/06/2019, 18:00 Planning Committee ,20/06/2019, 18:00 Present
04/07/2019, 18:30 Planning Committee ,04/07/2019, 18:30 Present
18/07/2019, 18:30 Planning Committee ,18/07/2019, 18:30 Apologies, sent representative; Substituted by Councillor Badsha Quadir
31/01/2019, 19:45 Planning Sub-Committee ,31/01/2019, 19:45 Expected
14/02/2019, 21:15 Planning Sub-Committee ,14/02/2019, 21:15 Expected
28/02/2019, 20:30 Planning Sub-Committee ,28/02/2019, 20:30 Present
21/03/2019, 18:00 Planning Sub-Committee ,21/03/2019, 18:00 Present
28/03/2019, 20:00 Planning Sub-Committee ,28/03/2019, 20:00 Present
30/05/2019, 17:30 Planning Sub-Committee ,30/05/2019, 17:30 Expected
06/06/2019, 19:30 Planning Sub-Committee ,06/06/2019, 19:30 Expected
04/07/2019, 19:45 Planning Sub-Committee ,04/07/2019, 19:45 Expected
18/07/2019, 17:30 Planning Sub-Committee ,18/07/2019, 17:30 Expected
05/03/2019, 18:30 Scrutiny & Overview Committee ,05/03/2019, 18:30 In attendance
30/04/2019, 18:30 Scrutiny & Overview Committee ,30/04/2019, 18:30 In attendance
26/03/2019, 18:30 Scrutiny Health & Social Care Sub-Committee ,26/03/2019, 18:30 Present
13/05/2019, 18:30 Scrutiny Health & Social Care Sub-Committee ,13/05/2019, 18:30 Present
25/06/2019, 18:30 Scrutiny Health & Social Care Sub-Committee ,25/06/2019, 18:30 Present