Home > Attendance

Attendance

Meeting attendance of Councillor Scott Roche

Earlier - Later
Attendance statistics for Councillor Scott Roche
Statistic Count Percentage
Total expected attendances:20
Present as expected: 18   90%
Apologies received:2   100% of absences
Absent (incl. apologies):2   10%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Scott Roche
Date Committee Meeting Attendance
19/11/2018, 18:30 Cabinet ,19/11/2018, 18:30 Present
08/10/2018, 18:30 Council ,08/10/2018, 18:30 Present
03/12/2018, 18:30 Council ,03/12/2018, 18:30 Present
03/12/2018, 19:30 Council ,03/12/2018, 19:30 Present
28/01/2019, 18:30 Council ,28/01/2019, 18:30 Present
13/09/2018, 18:30 Planning Committee ,13/09/2018, 18:30 Apologies, sent representative
27/09/2018, 17:30 Planning Committee ,27/09/2018, 17:30 Present
11/10/2018, 18:30 Planning Committee ,11/10/2018, 18:30 Present
25/10/2018, 18:30 Planning Committee ,25/10/2018, 18:30 Present
08/11/2018, 18:30 Planning Committee ,08/11/2018, 18:30 Present
29/11/2018, 17:30 Planning Committee ,29/11/2018, 17:30 Present
06/12/2018, 18:30 Planning Committee ,06/12/2018, 18:30 Present
17/01/2019, 18:30 Planning Committee ,17/01/2019, 18:30 Present
31/01/2019, 18:30 Planning Committee ,31/01/2019, 18:30 Present
14/02/2019, 18:30 Planning Committee ,14/02/2019, 18:30 Apologies, sent representative
13/09/2018, 21:00 Planning Sub-Committee ,13/09/2018, 21:00 Expected
04/10/2018, 18:30 Planning Sub-Committee ,04/10/2018, 18:30 Expected
25/10/2018, 20:45 Planning Sub-Committee ,25/10/2018, 20:45 Present
08/11/2018, 20:00 Planning Sub-Committee ,08/11/2018, 20:00 Expected
13/12/2018, 18:30 Planning Sub-Committee ,13/12/2018, 18:30 Expected
17/01/2019, 19:30 Planning Sub-Committee ,17/01/2019, 19:30 Present
31/01/2019, 19:45 Planning Sub-Committee ,31/01/2019, 19:45 Expected
14/02/2019, 21:15 Planning Sub-Committee ,14/02/2019, 21:15 Expected
25/09/2018, 18:30 Scrutiny Health & Social Care Sub-Committee ,25/09/2018, 18:30 Present
20/11/2018, 18:30 Scrutiny Health & Social Care Sub-Committee ,20/11/2018, 18:30 Present
18/12/2018, 18:30 Scrutiny Health & Social Care Sub-Committee ,18/12/2018, 18:30 Present