Home > Attendance

Attendance

Meeting attendance of Councillor Clive Fraser

Earlier - Later
Attendance statistics for Councillor Clive Fraser
Statistic Count Percentage
Total expected attendances:20
Present as expected: 16   80%
Apologies received:3   75% of absences
Absent (incl. apologies):4   20%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Clive Fraser
Date Committee Meeting Attendance
21/02/2022, 18:30 Cabinet ,21/02/2022, 18:30 Expected
07/03/2022, 14:00 Cabinet ,07/03/2022, 14:00 Expected
21/03/2022, 18:30 Cabinet ,21/03/2022, 18:30 Present
07/03/2022, 18:30 Council ,07/03/2022, 18:30 Present
23/03/2022, 18:30 Council ,23/03/2022, 18:30 Present
25/05/2022, 18:30 Council ,25/05/2022, 18:30 Present
25/07/2022, 18:30 Council ,25/07/2022, 18:30 Present
03/03/2022, 18:30 General Purposes & Audit Committee ,03/03/2022, 18:30 Present
21/04/2022, 18:30 General Purposes & Audit Committee ,21/04/2022, 18:30 Present
13/04/2022, 10:00 Pension Committee ,13/04/2022, 10:00 Present
14/06/2022, 10:15 Pension Committee ,14/06/2022, 10:15 Present
24/03/2022, 18:00 Planning Committee ,24/03/2022, 18:00 Present
07/04/2022, 18:00 Planning Committee ,07/04/2022, 18:00 Present
28/04/2022, 18:00 Planning Committee ,28/04/2022, 18:00 Present
16/06/2022, 18:30 Planning Committee ,16/06/2022, 18:30 Absent
14/07/2022, 18:00 Planning Committee ,14/07/2022, 18:00 Present
28/07/2022, 18:20 Planning Committee ,28/07/2022, 18:20 Apologies received
11/08/2022, 18:30 Planning Committee ,11/08/2022, 18:30 Expected
24/02/2022, 18:00 Planning Sub-Committee ,24/02/2022, 18:00 Expected
07/04/2022, 19:00 Planning Sub-Committee ,07/04/2022, 19:00 Present
28/04/2022, 19:30 Planning Sub-Committee ,28/04/2022, 19:30 Present
28/07/2022, 18:30 Planning Sub-Committee ,28/07/2022, 18:30 Apologies received
11/08/2022, 19:00 Planning Sub-Committee ,11/08/2022, 19:00 Apologies received
15/03/2022, 18:30 Scrutiny Streets & Environment Sub-Committee ,15/03/2022, 18:30 Present as substitute