Home > Attendance

Attendance

Meeting attendance of Councillor Clive Fraser

Earlier - Later
Attendance statistics for Councillor Clive Fraser
Statistic Count Percentage
Total expected attendances:24
Present as expected: 21   88%
Apologies received:2   67% of absences
Absent (incl. apologies):3   12%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Clive Fraser
Date Committee Meeting Attendance
07/05/2019, 18:30 Cabinet ,07/05/2019, 18:30 Expected
10/06/2019, 18:30 Cabinet ,10/06/2019, 18:30 In attendance
08/07/2019, 18:30 Cabinet ,08/07/2019, 18:30 Expected
19/09/2019, 18:30 Cabinet ,19/09/2019, 18:30 Absent
20/05/2019, 18:30 Council ,20/05/2019, 18:30 Present
15/07/2019, 18:30 Council ,15/07/2019, 18:30 Present
07/10/2019, 18:30 Council ,07/10/2019, 18:30 Present
04/06/2019, 18:00 Cycle Forum ,04/06/2019, 18:00 Present
16/05/2019, 18:30 Ethics Committee ,16/05/2019, 18:30 Present
20/05/2019, 20:00 Ethics Committee ,20/05/2019, 20:00 Present
20/05/2019, 20:00 General Purposes & Audit Committee ,20/05/2019, 20:00 Present
23/07/2019, 18:30 General Purposes & Audit Committee ,23/07/2019, 18:30 Present as substitute
07/05/2019, 18:00 General Purposes & Audit Committee - Mayoralty & Honorary Freedom Selection Sub-Committee ,07/05/2019, 18:00 Present
Private meeting, 17/07/2019, 18:30 Present
09/05/2019, 10:00 Pension Committee ,09/05/2019, 10:00 Present
20/05/2019, 20:00 Pension Committee ,20/05/2019, 20:00 Present
11/06/2019, 10:00 Pension Committee ,11/06/2019, 10:00 Present
17/09/2019, 10:00 Pension Committee ,17/09/2019, 10:00 Present
25/04/2019, 18:30 Planning Committee ,25/04/2019, 18:30 Apologies received
09/05/2019, 18:30 Planning Committee ,09/05/2019, 18:30 Present
30/05/2019, 18:30 Planning Committee ,30/05/2019, 18:30 Present as substitute
20/06/2019, 18:00 Planning Committee ,20/06/2019, 18:00 Present as substitute
15/08/2019, 19:00 Planning Committee ,15/08/2019, 19:00 Present as substitute
12/09/2019, 18:30 Planning Committee ,12/09/2019, 18:30 Present as substitute
10/10/2019, 18:30 Planning Committee ,10/10/2019, 18:30 Present as substitute
25/06/2019, 18:30 Scrutiny Health & Social Care Sub-Committee ,25/06/2019, 18:30 Present
24/09/2019, 18:30 Scrutiny Health & Social Care Sub-Committee ,24/09/2019, 18:30 Apologies received