Attendance

Meeting attendance of Councillor Clive Fraser

Attendance statistics for Councillor Clive Fraser
Statistic Count Percentage
Total expected attendances:19
Present as expected: 18   95%
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Clive Fraser
Date Committee Meeting Attendance
17/05/2021, 18:30 Cabinet ,17/05/2021, 18:30 In attendance
07/06/2021, 18:30 Cabinet ,07/06/2021, 18:30 In attendance
26/07/2021, 18:30 Cabinet ,26/07/2021, 18:30 In attendance
29/03/2021, 18:30 Council ,29/03/2021, 18:30 Present
04/05/2021, 17:00 Council ,04/05/2021, 17:00 Present
05/07/2021, 18:30 Council ,05/07/2021, 18:30 Present
05/05/2021, 18:30 Ethics Committee ,05/05/2021, 18:30 Expected
26/05/2021, 18:30 Ethics Committee ,26/05/2021, 18:30 Present
25/05/2021, 18:30 Pension Committee ,25/05/2021, 18:30 Present
14/09/2021, 10:00 Pension Committee ,14/09/2021, 10:00 Present
25/03/2021, 18:30 Planning Committee ,25/03/2021, 18:30 Present
08/04/2021, 18:00 Planning Committee ,08/04/2021, 18:00 Present
22/04/2021, 18:00 Planning Committee ,22/04/2021, 18:00 Present
01/07/2021, 18:00 Planning Committee ,01/07/2021, 18:00 Apologies, sent representative; Substituted by Councillor Caragh Skipper
15/07/2021, 18:30 Planning Committee ,15/07/2021, 18:30 Present
29/07/2021, 18:00 Planning Committee ,29/07/2021, 18:00 Present
26/08/2021, 18:30 Planning Committee ,26/08/2021, 18:30 Present
09/09/2021, 18:00 Planning Committee ,09/09/2021, 18:00 Present
25/03/2021, 18:00 Planning Sub-Committee ,25/03/2021, 18:00 Expected
17/06/2021, 18:30 Planning Sub-Committee ,17/06/2021, 18:30 Expected
01/07/2021, 18:45 Planning Sub-Committee ,01/07/2021, 18:45 Expected
29/07/2021, 20:00 Planning Sub-Committee ,29/07/2021, 20:00 Present
12/08/2021, 18:00 Planning Sub-Committee ,12/08/2021, 18:00 Present
26/08/2021, 18:00 Planning Sub-Committee ,26/08/2021, 18:00 Expected
09/09/2021, 18:30 Planning Sub-Committee ,09/09/2021, 18:30 Present
30/03/2021, 18:30 Scrutiny & Overview Committee ,30/03/2021, 18:30 Present
17/08/2021, 18:30 Scrutiny & Overview Committee ,17/08/2021, 18:30 Present as substitute