Home > Attendance

Attendance

Meeting attendance of Councillor Clive Fraser

Earlier - Later
Attendance statistics for Councillor Clive Fraser
Statistic Count Percentage
Total expected attendances:31
Present as expected: 29   94%
Apologies received:2   100% of absences
Absent (incl. apologies):2   6%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Clive Fraser
Date Committee Meeting Attendance
25/02/2019, 18:30 Cabinet ,25/02/2019, 18:30 In attendance
25/03/2019, 18:30 Cabinet ,25/03/2019, 18:30 In attendance
07/05/2019, 18:30 Cabinet ,07/05/2019, 18:30 Expected
10/06/2019, 18:30 Cabinet ,10/06/2019, 18:30 In attendance
08/07/2019, 18:30 Cabinet ,08/07/2019, 18:30 Expected
28/01/2019, 18:30 Council ,28/01/2019, 18:30 Present
04/03/2019, 18:30 Council ,04/03/2019, 18:30 Present
01/04/2019, 18:30 Council ,01/04/2019, 18:30 Present
20/05/2019, 18:30 Council ,20/05/2019, 18:30 Present
15/07/2019, 18:30 Council ,15/07/2019, 18:30 Present
19/03/2019, 18:00 Cycle Forum ,19/03/2019, 18:00 Present
04/06/2019, 18:00 Cycle Forum ,04/06/2019, 18:00 Present
07/03/2019, 18:30 Ethics Committee ,07/03/2019, 18:30 Present
16/05/2019, 18:30 Ethics Committee ,16/05/2019, 18:30 Present
20/05/2019, 20:00 Ethics Committee ,20/05/2019, 20:00 Present
04/04/2019, 18:30 General Purposes & Audit Committee ,04/04/2019, 18:30 Present
20/05/2019, 20:00 General Purposes & Audit Committee ,20/05/2019, 20:00 Present
28/01/2019, 18:00 General Purposes & Audit Committee - Mayoralty & Honorary Freedom Selection Sub-Committee ,28/01/2019, 18:00 Present
07/05/2019, 18:00 General Purposes & Audit Committee - Mayoralty & Honorary Freedom Selection Sub-Committee ,07/05/2019, 18:00 Present
Private meeting, 17/07/2019, 18:30 Present
12/03/2019, 10:00 Pension Committee ,12/03/2019, 10:00 Present
09/05/2019, 10:00 Pension Committee ,09/05/2019, 10:00 Present
20/05/2019, 20:00 Pension Committee ,20/05/2019, 20:00 Present
11/06/2019, 10:00 Pension Committee ,11/06/2019, 10:00 Present
31/01/2019, 18:30 Planning Committee ,31/01/2019, 18:30 Present
14/02/2019, 18:30 Planning Committee ,14/02/2019, 18:30 Present
28/02/2019, 17:30 Planning Committee ,28/02/2019, 17:30 Present
21/03/2019, 18:45 Planning Committee ,21/03/2019, 18:45 Present
28/03/2019, 18:30 Planning Committee ,28/03/2019, 18:30 Apologies, sent representative; Substituted by Councillor Joy Prince
11/04/2019, 18:30 Planning Committee ,11/04/2019, 18:30 Present
25/04/2019, 18:30 Planning Committee ,25/04/2019, 18:30 Apologies received
09/05/2019, 18:30 Planning Committee ,09/05/2019, 18:30 Present
30/05/2019, 18:30 Planning Committee ,30/05/2019, 18:30 Present as substitute
20/06/2019, 18:00 Planning Committee ,20/06/2019, 18:00 Present as substitute
31/01/2019, 19:45 Planning Sub-Committee ,31/01/2019, 19:45 Expected
14/02/2019, 21:15 Planning Sub-Committee ,14/02/2019, 21:15 Present
28/02/2019, 20:30 Planning Sub-Committee ,28/02/2019, 20:30 Expected
21/03/2019, 18:00 Planning Sub-Committee ,21/03/2019, 18:00 Expected
28/03/2019, 20:00 Planning Sub-Committee ,28/03/2019, 20:00 Expected
25/06/2019, 18:30 Scrutiny Health & Social Care Sub-Committee ,25/06/2019, 18:30 Present