Events Calendar | |
1 May 2023 | MONDAY |
Bank Holiday |
|
2 May 2023 | TUESDAY |
3 May 2023 | WEDNESDAY |
4 May 2023 | THURSDAY |
5 May 2023 | FRIDAY |
8 May 2023 | MONDAY |
Bank Holiday |
|
9 May 2023 | TUESDAY |
10 May 2023 | WEDNESDAY |
11 May 2023 | THURSDAY |
2.00 pm - 4.00 pm | Appointments & Disciplinary Committee - Room 1.01 and 1.02 - Bernard Weatherill House, Mint Walk, Croydon CR0 1EA |
12 May 2023 | FRIDAY |
15 May 2023 | MONDAY |
16 May 2023 | TUESDAY |
6.30 pm | Scrutiny Health & Social Care Sub-Committee - Council Chamber, Town Hall, Katharine Street, Croydon CR0 1NX |
17 May 2023 | WEDNESDAY |
Scrutiny & Overview Committee - F10, Town Hall, Katharine Street, Croydon CR0 1NX |
|
6.30 pm - 8.23 pm | Annual Council, Council - Council Chamber, Town Hall, Katharine Street, Croydon CR0 1NX |
18 May 2023 | THURSDAY |
6.00 pm | Planning Committee - Council Chamber, Town Hall, Katharine Street, Croydon CR0 1NX |
7.00 pm | Planning Sub-Committee - Council Chamber, Town Hall, Katharine Street, Croydon CR0 1NX |
19 May 2023 | FRIDAY |
22 May 2023 | MONDAY |
6.30 pm | This Meeting ended early due to the evacuation of the Town Hall, Scrutiny & Overview Committee - Council Chamber, Town Hall, Katharine Street, Croydon CR0 1NX |
23 May 2023 | TUESDAY |
24 May 2023 | WEDNESDAY |
6.30 pm - 9.30 pm | Cabinet - Council Chamber, Town Hall, Katharine Street, Croydon CR0 1NX |
25 May 2023 | THURSDAY |
26 May 2023 | FRIDAY |
2.00 pm - 4.00 pm | Appointments & Disciplinary Committee - Room 1.01 and 1.02 - Bernard Weatherill House, Mint Walk, Croydon CR0 1EA |
29 May 2023 | MONDAY |
Bank Holiday |
|
30 May 2023 | TUESDAY |
31 May 2023 | WEDNESDAY |
1 June 2023 | THURSDAY |
2 June 2023 | FRIDAY |