Attendance

Meeting attendance of Councillor Humayun Kabir

Attendance statistics for Councillor Humayun Kabir
Statistic Count Percentage
Total expected attendances:22
Present as expected: 18   82%
Apologies received:4   100% of absences
Absent (incl. apologies):4   18%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Humayun Kabir
Date Committee Meeting Attendance
17/07/2017, 00:00 Cabinet ,17/07/2017, 00:00 In attendance
18/10/2017, 18:30 Cabinet ,18/10/2017, 18:30 In attendance
20/11/2017, 18:30 Cabinet ,20/11/2017, 18:30 In attendance
11/12/2017, 18:30 Cabinet ,11/12/2017, 18:30 In attendance
18/09/2017, 00:00 Council ,18/09/2017, 00:00 Present
30/10/2017, 18:30 Council ,30/10/2017, 18:30 Present
04/12/2017, 18:30 Council ,04/12/2017, 18:30 Present
06/07/2017, 00:00 Planning Committee ,06/07/2017, 00:00 Present
20/07/2017, 00:00 Planning Committee ,20/07/2017, 00:00 Present
17/08/2017, 00:00 Planning Committee ,17/08/2017, 00:00 Present
06/09/2017, 00:00 Planning Committee ,06/09/2017, 00:00 Present
21/09/2017, 00:00 Planning Committee ,21/09/2017, 00:00 Present
05/10/2017, 18:50 Planning Committee ,05/10/2017, 18:50 Present
19/10/2017, 18:30 Planning Committee ,19/10/2017, 18:30 Present
02/11/2017, 19:20 Planning Committee ,02/11/2017, 19:20 Present
14/11/2017, 18:30 Planning Committee ,14/11/2017, 18:30 Present
30/11/2017, 17:30 Planning Committee ,30/11/2017, 17:30 Apologies, sent representative
07/12/2017, 18:30 Planning Committee ,07/12/2017, 18:30 Present
18/12/2017, 18:30 Planning Committee ,18/12/2017, 18:30 Present
20/07/2017, 00:00 Planning Sub-Committee ,20/07/2017, 00:00 Apologies, sent representative
17/08/2017, 00:00 Planning Sub-Committee ,17/08/2017, 00:00 Present
06/09/2017, 00:00 Planning Sub-Committee ,06/09/2017, 00:00 Present
21/09/2017, 00:00 Planning Sub-Committee ,21/09/2017, 00:00 Apologies, sent representative
05/10/2017, 18:00 Planning Sub-Committee ,05/10/2017, 18:00 Apologies, sent representative; Substituted by Councillor Maggie Mansell
02/11/2017, 18:30 Planning Sub-Committee ,02/11/2017, 18:30 Present
14/12/2017, 18:30 Planning Sub-Committee ,14/12/2017, 18:30 Present