Attendance

Meeting attendance of Councillor Pat Clouder

Attendance statistics for Councillor Pat Clouder
Statistic Count Percentage
Total expected attendances:19
Present as expected: 13   68%
Apologies received:6   100% of absences
Absent (incl. apologies):6   32%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Pat Clouder
Date Committee Meeting Attendance
15/11/2021, 18:30 Cabinet ,15/11/2021, 18:30 Expected
06/12/2021, 18:30 Cabinet ,06/12/2021, 18:30 Expected
24/01/2022, 18:30 Cabinet ,24/01/2022, 18:30 Expected
07/02/2022, 18:30 Cabinet ,07/02/2022, 18:30 Present
21/02/2022, 18:30 Cabinet ,21/02/2022, 18:30 Present
07/03/2022, 14:00 Cabinet ,07/03/2022, 14:00 Present
21/03/2022, 18:30 Cabinet ,21/03/2022, 18:30 Expected
10/11/2021, 17:00 Corporate Parenting Board ,10/11/2021, 17:00 Present
12/01/2022, 17:00 Corporate Parenting Board ,12/01/2022, 17:00 Expected
08/02/2022, 17:00 Corporate Parenting Board ,08/02/2022, 17:00 Present
16/03/2022, 17:00 Corporate Parenting Board ,16/03/2022, 17:00 Apologies received
13/12/2021, 18:30 Council ,13/12/2021, 18:30 Expected
31/01/2022, 18:30 Council ,31/01/2022, 18:30 Expected
03/02/2022, 18:30 Council ,03/02/2022, 18:30 Present
07/03/2022, 18:30 Council ,07/03/2022, 18:30 Apologies received
23/03/2022, 18:30 Council ,23/03/2022, 18:30 Present
09/12/2021, 18:30 Ethics Committee ,09/12/2021, 18:30 Expected
09/02/2022, 18:30 Ethics Committee ,09/02/2022, 18:30 Present
25/11/2021, 18:30 General Purposes & Audit Committee ,25/11/2021, 18:30 Present
16/02/2022, 18:30 General Purposes & Audit Committee ,16/02/2022, 18:30 Present as substitute
23/11/2021, 18:30 Licensing Committee ,23/11/2021, 18:30 Present
16/03/2022, 18:30 Licensing Committee ,16/03/2022, 18:30 Expected
12/04/2022, 18:30 Licensing Committee ,12/04/2022, 18:30 Apologies received
09/11/2021, 10:30 Licensing Sub-Committee ,09/11/2021, 10:30 Expected
08/12/2021, 10:30 Licensing Sub-Committee ,08/12/2021, 10:30 Apologies received
15/12/2021, 10:30 Licensing Sub-Committee ,15/12/2021, 10:30 Apologies received
26/01/2022, 10:30 Licensing Sub-Committee ,26/01/2022, 10:30 Expected
Private meeting, 03/11/2021, 18:30 Present
Private meeting, 27/01/2022, 18:30 Apologies received
03/12/2021, 10:00 Pension Committee ,03/12/2021, 10:00 Present