Attendance

Meeting attendance of Councillor Jason Cummings

Attendance statistics for Councillor Jason Cummings
Statistic Count Percentage
Total expected attendances:17
Present as expected: 17   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jason Cummings
Date Committee Meeting Attendance
11/05/2023, 14:00 Appointments & Disciplinary Committee ,11/05/2023, 14:00 Present
26/05/2023, 14:00 Appointments & Disciplinary Committee ,26/05/2023, 14:00 Present
09/06/2023, 14:00 Appointments & Disciplinary Committee ,09/06/2023, 14:00 Present
12/07/2023, 14:00 Appointments & Disciplinary Committee ,12/07/2023, 14:00 Expected
18/07/2023, 10:00 Appointments & Disciplinary Committee ,18/07/2023, 10:00 Present
21/08/2023, 14:00 Appointments & Disciplinary Committee ,21/08/2023, 14:00 Present
08/09/2023, 09:30 Appointments & Disciplinary Committee ,08/09/2023, 09:30 Present
24/05/2023, 18:30 Cabinet ,24/05/2023, 18:30 Present
28/06/2023, 18:30 Cabinet ,28/06/2023, 18:30 Present
26/07/2023, 18:30 Cabinet ,26/07/2023, 18:30 Present
29/03/2023, 18:30 Council ,29/03/2023, 18:30 Present
29/03/2023, 18:35 Council ,29/03/2023, 18:35 Present
17/05/2023, 18:30 Council ,17/05/2023, 18:30 Present
12/07/2023, 18:30 Council ,12/07/2023, 18:30 Present
28/03/2023, 18:30 Scrutiny & Overview Committee ,28/03/2023, 18:30 Present
22/05/2023, 18:30 Scrutiny & Overview Committee ,22/05/2023, 18:30 Present
25/07/2023, 18:30 Scrutiny & Overview Committee ,25/07/2023, 18:30 Present
25/04/2023, 18:30 South London Waste Partnership Joint Committee ,25/04/2023, 18:30 Present