Attendance

Meeting attendance of Councillor Clive Fraser

Attendance statistics for Councillor Clive Fraser
Statistic Count Percentage
Total expected attendances:25
Present as expected: 24   96%
Apologies received:1   100% of absences
Absent (incl. apologies):1   4%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Clive Fraser
Date Committee Meeting Attendance
15/11/2021, 18:30 Cabinet ,15/11/2021, 18:30 In attendance
06/12/2021, 18:30 Cabinet ,06/12/2021, 18:30 In attendance
24/01/2022, 18:30 Cabinet ,24/01/2022, 18:30 Present
07/02/2022, 18:30 Cabinet ,07/02/2022, 18:30 Present
21/02/2022, 18:30 Cabinet ,21/02/2022, 18:30 Expected
07/03/2022, 14:00 Cabinet ,07/03/2022, 14:00 Expected
21/03/2022, 18:30 Cabinet ,21/03/2022, 18:30 Present
13/12/2021, 18:30 Council ,13/12/2021, 18:30 Present
31/01/2022, 18:30 Council ,31/01/2022, 18:30 In attendance
03/02/2022, 18:30 Council ,03/02/2022, 18:30 Present
07/03/2022, 18:30 Council ,07/03/2022, 18:30 Present
23/03/2022, 18:30 Council ,23/03/2022, 18:30 Present
09/12/2021, 18:30 Ethics Committee ,09/12/2021, 18:30 Present
09/02/2022, 18:30 Ethics Committee ,09/02/2022, 18:30 Present
25/01/2022, 18:30 General Purposes & Audit Committee ,25/01/2022, 18:30 Present
16/02/2022, 18:30 General Purposes & Audit Committee ,16/02/2022, 18:30 Present
03/03/2022, 18:30 General Purposes & Audit Committee ,03/03/2022, 18:30 Present
03/12/2021, 10:00 Pension Committee ,03/12/2021, 10:00 Present
21/10/2021, 18:30 Planning Committee ,21/10/2021, 18:30 Present
04/11/2021, 18:00 Planning Committee ,04/11/2021, 18:00 Apologies received
18/11/2021, 18:00 Planning Committee ,18/11/2021, 18:00 Present
13/01/2022, 18:00 Planning Committee ,13/01/2022, 18:00 Present
27/01/2022, 18:00 Planning Committee ,27/01/2022, 18:00 Present
10/02/2022, 18:00 Planning Committee ,10/02/2022, 18:00 Present
24/03/2022, 18:00 Planning Committee ,24/03/2022, 18:00 Present
07/04/2022, 18:00 Planning Committee ,07/04/2022, 18:00 Present
21/10/2021, 18:00 Planning Sub-Committee ,21/10/2021, 18:00 Expected
04/11/2021, 18:45 Planning Sub-Committee ,04/11/2021, 18:45 Expected
18/11/2021, 19:30 Planning Sub-Committee ,18/11/2021, 19:30 Present
24/02/2022, 18:00 Planning Sub-Committee ,24/02/2022, 18:00 Expected
07/04/2022, 19:00 Planning Sub-Committee ,07/04/2022, 19:00 Present
01/02/2022, 18:30 Scrutiny Streets & Environment Sub-Committee ,01/02/2022, 18:30 Present as substitute
15/03/2022, 18:30 Scrutiny Streets & Environment Sub-Committee ,15/03/2022, 18:30 Present as substitute